Annual Report (2022-23)
🌟 Profit and Loss Statement for 2023 🌟
Welcome to our exciting financial summary of 2023! Here's a detailed breakdown of our Sales and Expenses, showcasing how we performed throughout the year. 📊💼
1️⃣ Sales Overview (2023) 💰
Our revenue sources for 2023 included Website Sales, Ad Networks, Services, and more. Here's the month-by-month breakdown of Sales:
📅 Month | 💻 Website Sell | 📈 AdSense | 📊 AdNetwork | 💼 Services | 📦 Other | 🤝 Sponsorship | 🏆 Net Profit |
---|---|---|---|---|---|---|---|
January | ₹77,694 | - | ₹4,500 | ₹20,140 | - | ₹500 | ₹102,834 |
February | - | - | ₹5,000 | ₹16,200 | ₹3,800 | - | ₹25,000 |
March | - | - | ₹10,700 | ₹12,600 | - | - | ₹23,300 |
April | - | - | ₹3,120 | ₹18,400 | ₹3,800 | - | ₹25,320 |
May | - | ₹10,000 | ₹3,000 | ₹37,810 | - | - | ₹50,810 |
June | - | ₹116,000 | ₹1,300 | ₹25,800 | ₹11,493 | - | ₹143,100 |
July | - | ₹107,000 | ₹987 | ₹7,300 | - | - | ₹115,287 |
August | - | ₹75,000 | ₹1,000 | ₹10,700 | - | - | ₹101,700 |
September | - | ₹77,000 | ₹13,500 | ₹9,300 | - | - | ₹99,800 |
October | - | ₹130,000 | ₹3,000 | ₹18,470 | ₹8,870 | - | ₹160,340 |
November | - | ₹86,000 | ₹5,900 | ₹15,600 | - | - | ₹107,500 |
December | - | ₹90,600 | ₹90,100 | ₹12,700 | - | - | ₹193,400 |
✨ Total | ₹77,694 | ₹691,600 | ₹142,107 | ₹205,020 | ₹31,470 | ₹500 | ₹1,148,391 |
💡 Highlights:
🥇 Top Revenue Month: December, with a whopping ₹193,400! 🌟 Major Contributor: AdSense contributed ₹691,600 over the year.
2️⃣ Expenses Overview (2023) 🛠️
Running operations effectively involves managing expenses. Here's a detailed breakdown of our Expenses:
📅 Month | 🛒 Fiverr | 🌐 Hosting | 🌎 Domain | 🔧 Tools | 📦 Other | 🧾 Account | 💸 Total Expenses |
---|---|---|---|---|---|---|---|
January | ₹3,304 | ₹21,200 | ₹3,993 | ₹1,211 | ₹1,000 | - | ₹30,708 |
February | ₹6,128 | - | ₹5,734 | ₹200 | - | - | ₹12,062 |
March | ₹5,653 | - | ₹2,810 | ₹200 | - | - | ₹8,663 |
April | ₹10,617 | - | ₹3,557 | ₹200 | ₹11,493 | - | ₹15,494 |
May | ₹11,737 | - | ₹3,177 | - | - | - | ₹22,575 |
June | ₹7,705 | ₹22,000 | - | ₹200 | - | - | ₹6,422 |
July | ₹1,950 | - | ₹799 | ₹200 | - | - | ₹2,300 |
August | ₹5,222 | - | - | ₹200 | - | - | ₹6,422 |
September | ₹1,100 | - | - | - | ₹1,000 | - | ₹2,300 |
October | ₹2,100 | - | ₹4,500 | ₹200 | - | - | ₹6,600 |
November | ₹2,900 | - | ₹3,455 | ₹200 | ₹44,000 | - | ₹29,555 |
December | ₹5,250 | - | ₹2,518 | ₹200 | - | - | ₹7,968 |
✨ Total | ₹63,666 | ₹43,200 | ₹30,543 | ₹3,211 | ₹15,493 | ₹44,000 | ₹156,113 |
💡 Highlights:
📉 Lowest Expense Month: September, with just ₹2,300 in total costs! 💻 Largest Expense Category: Hosting services, totaling ₹43,200.